GH3536
| Particle Size Distribution | Value | Test Methods |
| D10(μm) | 18~23 | ASTM B822 |
| D50(μm) | 35~40 | ASTM B822 |
| D90(μm) | 50~60 | ASTM B822 |
| Particle Size Distribution | Value | Test Methods |
| D10(μm) | 18~23 | ASTM B822 |
| D50(μm) | 35~40 | ASTM B822 |
| D90(μm) | 50~60 | ASTM B822 |
Testing Standard
Physical Properties
| Parameter | Typical Value | Units | Test Methods |
| Hall Flow Rate | ≤25 | s/50g | ASTM B213 |
| Apparent Density | ≥4.2 | g/cm³ | ASTM B212/ B417 |
| Tap Density | ≥5.0 | g/ cm³ | ASTM B527 |
| Sphericity | ≥90 | % | / |
Chemical Composition
| Element | Ni | Cr | Fe | Mo | Co | W | C | Si | Mn |
| Typical Value(wt%) | Bal. | 20.5~23.0 | 17.0~20.0 | 8.0~10.0 | 0.5~2.5 | 0.2~1.0 | 0.05~0.15 | ≤1.0 | ≤1.0 |
| Element | Al | Cu | Ti | B | P | S | O | N | / |
| Typical Value(wt%) | ≤0.5 | ≤0.5 | ≤0.15 | ≤0.01 | ≤0.025 | ≤0.015 | ≤0.02 | ≤0.02 | / |
Get in touch with our experts in metal powder today
Contact Us >